State PSC Jobs 2025: A Comprehensive Guide for Aspirants
The State Public Service Commission (PSC) is a premier organization in India responsible for conducting various government exams and recruitment processes. With numerous vacancies available across different departments, the State PSC Recruitment Drive 2025 has generated immense interest among job seekers. In this article, we will provide an in-depth overview of the vacancies, eligibility criteria, application process, and important dates to help you make informed decisions.
Vacancy Details
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| RPSC 500 School Lecturer (Agriculture) | 245 | Bachelor Degree and Master Degree with B.Ed | Pay Scale: Rs. 15,600 – 50,000/- per month |
| HPSC 05 Executive Officer (Group B) | 245 | Post Graduate or Law Degree | Pay Scale: Rs. 15,600 – 50,000/- per month |
| BPSC 35 Assistant Town Planner M.Plan | 245 | M.Plan | Pay Scale: Rs. 15,600 – 50,000/- per month |
| BPSC 17 Assistant Environmental Scientist | 245 | B.Sc | Pay Scale: Rs. 10,300 – 33,600/- per month |
| Mizoram PSC 02 Junior Engineer | 245 | Diploma | Pay Scale: Rs. 9,000 – 27,100/- per month |
| BPSC 935 Assistant Education Development Officer (AEDO) | 245 | Graduation | Pay Scale: Rs. 9,300 – 29,100/- per month |
| Mizoram PSC 02 District Social Welfare Officer | 245 | MA, MSW | Pay Scale: Rs. 9,300 – 29,100/- per month |
| Mizoram PSC 30 Surveyor | 245 | Bachelor Degree | Pay Scale: Rs. 9,300 – 29,100/- per month |
| TPSC 100 Personal Assistant | 245 | 12th | Pay Scale: Rs. 7,600 – 21,100/- per month |
| HPSC 153 Assistant Engineer, Municipal Engineer & Other | 245 | BE/B.Tech | Pay Scale: Rs. 9,300 – 29,100/- per month |
| JKPSC 03 Assistant Legal Remembrancer/District Litigation Officer | 245 | LLB | Pay Scale: Rs. 9,300 – 29,100/- per month |
| BPSC 539 Associate Professor ME/M.Tech, M.Phil/Ph.D | 245 | ME/M.Tech, M.Phil/Ph.D | Pay Scale: Rs. 9,300 – 29,100/- per month |
| 245 | Degree in Law | Pay Scale: Rs. 9,300 – 29,100/- per month | |
| 245 | Degree in Law | Pay Scale: Rs. 9,300 – 29,100/- per month | |
| BPSC 26 Principal Master Degree, M.Phil/Ph.D | 245 | Master Degree, M.Phil/Ph.D | Pay Scale: Rs. 9,300 – 29,100/- per month |
| APPSC 10 Agriculture Officer B.Sc | 245 | B.Sc | Pay Scale: Rs. 8,900 – 26,600/- per month |
| APPSC 07 Executive Officer Bachelor Degree | 245 | Bachelor Degree | Pay Scale: Rs. 7,600 – 21,100/- per month |
| APPSC 04 Technical Assistant M.Sc, ME/M.Tech | 245 | M.Sc, ME/M.Tech | Pay Scale: Rs. 7,600 – 21,100/- per month |
| UPPSC 1516 Lecture Post Graduation, B.Ed | 245 | Post Graduation, B.Ed | Pay Scale: Rs. 9,300 – 29,100/- per month |
| Assam PSC 187 Junior Engineer Diploma | 245 | Diploma | Pay Scale: Rs. 9,300 – 29,100/- per month |
| HPSC 29 Assistant Environmental Engineer BE/B.Tech | 245 | BE/B.Tech | Pay Scale: Rs. 9,300 – 29,100/- per month |
| APPSC 10 Agriculture Officer Bachelor Degree in Agriculture | 245 | Bachelor Degree in Agriculture | Pay Scale: Rs. 8,900 – 26,600/- per month |
| APPSC 07 Executive Officer Grade III Bachelor Degree | 245 | Bachelor Degree | Pay Scale: Rs. 7,600 – 21,100/- per month |
| APPSC 04 Technical Assistant (Geophysics) M.Sc or M.sc (Tech) or M.Tech | 245 | M.Sc or M.sc (Tech) or M.Tech | Pay Scale: Rs. 7,600 – 21,100/- per month |
| HPSC 35 Treasury Officer, Assistant Treasury Officer Degree | 245 | Degree | Pay Scale: Rs. 7,600 – 21,100/- per month |
| HPSC 255 Assistant District Attorney LLB | 245 | LLB | Pay Scale: Rs. 9,300 – 29,100/- per month |
| Mizoram PSC 02 District Social Welfare Officer MA, MSW | 245 | MA, MSW | Pay Scale: Rs. 9,300 – 29,100/- per month |
| Mizoram PSC 02 Assistant Director/Assistant Survey | 245 | ||
| Mizoram PSC 30 Surveyor Bachelor Degree | 245 | Bachelor Degree | Pay Scale: Rs. 9,300 – 29,100/- per month |
| TPSC 18 Professor DNB, M.Ch, DM | 245 | DNB, M.Ch, DM | Pay Scale: Rs. 10,300 – 33,600/- per month |
| Kerala PSC 284 Medical Officer, Professor, Assistant Engineer & Other 10th, 12th, LLB, MBBS, Degree, PG Degree, B.Ed | 245 | 10th, 12th, LLB, MBBS, Degree, PG Degree, B.Ed | Pay Scale: Rs. 9,300 – 29,100/- per month |
| Mizoram PSC 01 Assistant Director B.Plan | 245 | B.Plan | Pay Scale: Rs. 9,300 – 29,100/- per month |
| JKPSC 102 Assistant Professor, Lecturer, Medical Officer & Other M.Sc, MBBS, DNB, MS/DM | 245 | M.Sc, MBBS, DNB, MS/DM | Pay Scale: Rs. 9,300 – 29,100/- per month |
The above table provides a list of the various job roles available in the Indian government jobs market. Each row represents a single job role and contains information about the post code number, salary scale, age requirement, educational qualifications, work experience, and other details. The columns are as follows:
| Post Code | Salary Scale | Age Requirement | Educational Qualifications | Work Experience |
| — | — | — | — | — |
Employment Notification Rajya PSC Naukri 2025-24650 Sthana – Online Apekshak, 31st August 2025 Tithi
The table data shows that there are 245 job openings available for each post code number. The salary scale ranges from Rs. 7,600 to Rs. 33,600 per month.
Apply to Rajya PSC Naukri 2025-24650 Sthana – Online Apekshak, 31st August 2025 Tithi
APPLY NOW
click above to apply
now to this vacancy

