Here’s a well-structured, SEO-optimized, and comprehensive HTML article for the UPSSSC recruitment drive:
“`html
Employment Notification डाउनलोड करें हिंदी में अधिसूचना
UPSSSC Recruitment 2024-25: Apply for 21100+ Vacancies – Last Date Extended
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC), a premier government recruitment body in Uttar Pradesh, has announced a massive recruitment drive for the fiscal year 2024-25. This recruitment notification (Advertisement No. 06/2025) invites applications for over 21,100 vacancies across various departments under the Uttar Pradesh government. The online application window is open from January 8, 2025, to February 7, 2025 (23:59 IST).
Apply to डाउनलोड करें हिंदी में अधिसूचना
UPSSSC, established under the Uttar Pradesh Subordinate Services Selection Commission Act, is responsible for conducting examinations and interviews for Group B (non-gazetted) and Group C posts in the state. This recruitment drive is one of the largest in recent years, offering opportunities in diverse sectors such as agriculture, revenue, technical services, clerical roles, and more. Candidates are advised to carefully review the eligibility criteria, vacancy details, and application process before applying.
Vacancy Notice डाउनलोड करें हिंदी में अधिसूचना
Vacancy Details
The UPSSSC recruitment notification includes a wide range of positions across multiple pay scales. Below is a categorized breakdown of the vacancies, including post names, number of openings, age limits, and pay scales.
| Post Name | Number of Vacancies | Age Limit | Pay Scale (Pay Matrix Level) |
|---|---|---|---|
| Pay Scale: Pay Matrix Level 1 (₹5200–20200 + Grade Pay ₹1800) | |||
| 1. Junior Assistant (Hindi/Urdu Typist) | 01 Post | 18–40 years (Age relaxation as per UPSSSC rules) | Pay Matrix Level 1 |
| 2. Junior Assistant (General) | 02 Posts | 18–40 years | Pay Matrix Level 1 |
| 3. Junior Clerk (Revenue Department) | 72 Posts (District-wise distribution) | 18–40 years | Pay Matrix Level 1 |
| 4. Junior Clerk (Panchayati Raj) | 125 Posts | 18–40 years | Pay Matrix Level 1 |
| 5. Junior Clerk (Other Departments) | 54 Posts | 18–40 years | Pay Matrix Level 1 |
| 6. Revenue Inspector | 73 Posts | 21–40 years | Pay Matrix Level 1 |
| 7. Forest Guard | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 8. Statistical Assistant | 02 Posts | 21–40 years | Pay Matrix Level 1 |
| 9. Junior Engineer (Civil) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 10. Junior Engineer (Mechanical) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 11. Junior Engineer (Electrical) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 12. Draftsman (Civil) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 13. Draftsman (Mechanical) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 14. Junior Assistant (Agriculture) | 06 Posts | 18–40 years | Pay Matrix Level 1 |
| 15. Junior Assistant (Horticulture) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 16. Junior Assistant (Fisheries) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 17. Junior Assistant (Animal Husbandry) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 18. Junior Assistant (Cooperative) | 01 Post | 18–40 years | Pay Matrix Level 1 |
| 19. Junior Assistant (Social Welfare) | 400 Posts (District-wise) | 18–40 years | Pay Matrix Level 1 |
| 20. Junior Assistant (Other Departments) | 02 Posts | 18–40 years | Pay Matrix Level 1 |
| Pay Scale: Pay Matrix Level 2 (₹5200–20200 + Grade Pay ₹1900/2000) | |||
| 21. Junior Assistant (Excise) | 01 Post | 18–40 years | Pay Matrix Level 2 |
| 22. Junior Clerk (Excise) | 01 Post | 18–40 years | Pay Matrix Level 2 |
| 23. Junior Assistant (Transport) | 87 Posts (District-wise) | 18–40 years | Pay Matrix Level 2 |
| 24. Forest Guard (Wildlife) |
APPLY NOW
डाउनलोड करें हिंदी में अधिसूचना
हिंदी में अधिसूचना डाउनलोड करेंAd Blocker Detected! | ||