North Central Railway Sports Quota Recruitment 2025-26: 46 Vacancies Open for Elite Athletes
About North Central Railway and the Sports Quota Recruitment Drive
The North Central Railway (NCR), headquartered in Prayagraj (Allahabad), is one of India’s 19 railway zones, playing a pivotal role in the nation’s transportation network. With divisions in Prayagraj, Jhansi, and Agra, NCR operates key routes and manages major stations like Kanpur Central, ensuring seamless connectivity across northern and central India.
Employment Notification **Notification for Recruitment Under Sports Quota (2025-26) Download Now**
As part of its commitment to fostering sports talent, NCR has announced the Sports Quota Recruitment 2025-26 (Notification No. EN: SQ-04/2025), inviting applications from elite Indian sportspersons for 46 vacancies across three pay levels. This recruitment drive aims to integrate athletic excellence with railway operations, offering stable government careers to deserving candidates.
Applications are open from October 3, 2025, to November 2, 2025 (23:59 hrs). Candidates must apply online through the official portal: www.rrcpryj.org.
Apply to **Notification for Recruitment Under Sports Quota (2025-26) Download Now**
Vacancy Details
The recruitment drive offers 46 posts distributed across three pay levels, categorized by sports discipline, gender, and event/position. Below is the detailed breakdown:
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Pay Level 1 (25 Vacancies) | |||
| Wrestling (Men: 82 Kg Greco Roman, 97 Kg Free Style) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Hockey (Men: Forward, Full Back; Women: Forward, Midfielder) | 4 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Weight Lifting (Men: 55 Kg, 76 Kg, +109 Kg; Women: 55 Kg) | 4 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Athletics (Men: 5000 M, 10 Km, Shot Put, Discus Throw; Women: 5000 M) | 5 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Badminton (Men: Single; Women: Single) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Table Tennis (Men: Player, All-Rounder) | 3 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Kabaddi (Men: Left Corner, Right Corner) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Swimming (Men: 200 M Individual Medley, 100 M Back Stroke) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Basketball (Men: Shooting Guard, Forward, All-Rounder; Minimum Height: 6 ft) | 3 | 18–25 years | Rs. 5200–20200 + GP Rs. 1800 |
| Pay Level 2/3 (16 Vacancies) | |||
| Hockey (Women: Fullback, Goalkeeper) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Cricket (Men: Medium Pace; Women: Wicket Keeper-Batsman) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Weight Lifting (Men: 89 Kg; Women: 71 Kg, 67 Kg) | 3 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Boxing (Men: 75 Kg) | 1 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Athletics (Women: 10 Km) | 1 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Basketball (Men: All-Rounder; Minimum Height: 6 ft) | 1 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Badminton (Men: Single; Women: Single) | 2 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Kabaddi (Men: Right Cover) | 1 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
| Gymnastics (Men: Player) | 3 | 18–25 years | Rs. 5200–20200 + GP Rs. 1900/2000 |
|
APPLY NOW
Download Official Job Notification
Download Official Job Notification in EnglishAd Blocker Detected! | |||