Dedicated Freight Corridor Corporation of India Limited (DFCCIL) Recruitment 2025: A Comprehensive Guide
The Dedicated Freight Corridor Corporation of India Limited (DFCCIL) is a public sector company under the government’s administrative control. The organization aims to fill a total of 642 vacancies for Multi-Tasking Staff (MTS), Executive, and Junior Manager posts through the upcoming recruitment drive.
Vacancy Details
| Post Name | Number of Vacancies | Age Limit | Pay Scale |
|---|---|---|---|
| Multi-Tasking Staff (MTS) | 194 | 18 to 33 years | Rs. 16,000/- to Rs. 45,000/- Rs. 19,400/- to Rs. 57,100/- Rs. 25,200/- to Rs. 67,500/- Rs. 30,600/- to Rs. 80,700/- |
| Executive (Electrical) | 28 | 18 to 30 years | Rs. 30,000 to Rs. 1,20,000/- Rs. 33,100/- to Rs. 1,37,700/- Rs. 40,400/- to Rs. 1,60,600/- |
| Executive (Signal & Telecomm.) | 28 | 18 to 30 years | Rs. 30,000 to Rs. 1,20,000/- Rs. 33,100/- to Rs. 1,37,700/- Rs. 40,400/- to Rs. 1,60,600/- |
| Executive (Civil) | 16 | 18 to 30 years | Rs. 30,000 to Rs. 1,20,000/- Rs. 33,100/- to Rs. 1,37,700/- Rs. 40,400/- to Rs. 1,60,600/- |
| Junior Manager (Finance) | 1 | 18 to 30 years | Rs. 50,000/- to Rs. 1,60,000/- Rs. 57,400/- to Rs. 2,01,600/- Rs. 70,800/- to Rs. 2,46,200/- |
Eligibility Criteria
The candidates interested in the DFCCIL Vacancy should go through the notification to ascertain their eligibility for Multi-Tasking Staff (MTS), Executive, and Junior Manager posts. The candidate’s eligibility will be determined in terms of educational qualification and age limit.
Employment Notification Recruitment Response Sheet Issued for MTS, Executive & Junior Manager Posts at DFCCIL (202
| Post Name | Minimum Education Qualification |
|---|---|
| Multi-Tasking Staff (MTS) | Candidates must have completed their 10th Matriculation plus a minimum one-year duration Course completed Act Apprenticeship/ITI approved by NCVT/SCVT with not less than 60% mark in aggregate in ITI |
| Executive (Electrical) | Candidates must have completed their Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate |
| Executive (Signal & Telecomm.) | Candidates must possess a Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/ Computer Engineering/ Computer Science/ Computer Technology with not less than 60% marks in aggregate |
| Executive (Civil) | Candidates must have completed their Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) with not less than 60% marks in aggregate |
| Junior Manager | Candidates must have completed the CA/ICWA/CS/MBA (Finance)/PG Diploma in Finance |
Age Limit
The candidate’s age should not be less than 18 years and the upper age limit is different for MTS and Executive & Junior Manager posts.
| Post Name | Minimum Age | Maximum Age |
|---|---|---|
| Multi-Tasking Staff (MTS) | 18 years | 33 years |
| Executive and Junior Manager | 18 years | 30 years |
Selection Process
The selection process for Multi-Tasking Staff (MTS), Executive, and Junior Manager posts involves the Computer-Based Tests (CBT 1 and CBT 2), Physical Test (only for MTS posts), and Document Verification and Medical Examination.
Apply to Recruitment Response Sheet Issued for MTS, Executive & Junior Manager Posts at DFCCIL (202
Mechanical Efficiency Test (Only for MTS)
Only those candidates who qualify for the computer-based Test will be called for PET which is qualifying in nature. Candidates have to qualify each event that they do not qualify shall be eliminated.
| Category | Male Candidates Result | Female Candidates Result | |
|---|---|---|---|
| Male Candidates | Should be able to lift and carry 35 kg weight for a distance of 100 meters in 2 minutes in one chance without putting the weight down Should be able to run for a distance of 1000 meters in 4 minutes 15 seconds in one chance | Qualifying | Passing |
| Female Candidates | Should be able to lift and carry 20 kg weight for a distance of 100 meters in 2 minutes in one chance without putting the weight down Should be able to run for a distance of 1000 meters in 5 minutes 40 seconds in one chance | Passing | Qualifying |
Salary Structure
Appointed candidates for Multi-Tasking Staff (MTS), Executive, and Junior Manager posts will be paid a monthly salary and various allowances and perks. The selected candidates will also be eligible to remuneration consisting of Basic Pay, DA (IDA pattern), HRA, and Perks & Allowances under the Cafeteria Approach.
Vacancy Notice Recruitment Response Sheet Issued for MTS, Executive & Junior Manager Posts at DFCCIL (202
The post-wise pay scale and pay level have been discussed below as mentioned in the official notification pdf.
| Post Name | Pay Scale |
|---|---|
| Multi-Tasking Staff (MTS) | Rs. 16,000/- to Rs. 45,000/- Rs. 19,400/- to Rs. 57,100/- Rs. 25,200/- to Rs. 67,500/- Rs. 30,600/- to Rs. 80,700/- |
| Executive (Electrical) | Rs. 30,000 to Rs. 1,20,000/- Rs. 33,100/- to Rs. 1,37,700/- Rs. 40,400/- to Rs. 1,60,600/- |
| Executive (Signal & Telecomm.) | Rs. 30,000 to Rs. 1,20,000/- Rs. 33,100/- to Rs. 1,37,700/- Rs. 40,400/- to Rs. 1,60,600/- |
| Executive (Civil) | Rs. 30,000 to Rs. 1,20,000/- Rs. 33,100/- to Rs. 1,37,700/- Rs. 40,400/- to Rs. 1,60,600/- |
| Junior Manager | Rs. 50,000/- to Rs. 1,60,000/- Rs. 57,400/- to Rs. 2,01,600/- Rs. 70,800/- to Rs. 2,46,200/- |

